|
Content: |
Related Information:
Related Products:
|

UV-System with PE reactor and separate electric cabinet
These UV units are suitable for corrosive media and sea water. The reaction chamber is made of high density polyethylene HDPE. The high efficiency lamps ensure optimal disinfection as well in cold as in warm waters. The UV-C power output is controlled by highly selective, calibrated UV sensor. You may install the reaction chamber vertical or horizontal. The electric cabinet is mounted separately.
| Type | A10-PE | B32-PE | B60-PE | B120-PE | B160-PE | B300-PE |
| max. flow in m3/h* | 10.4 | 32.0 | 67.5 | 134 | 220 | 393 |
| electrical connection in kW | 0.17 | 0.38 | 0.57 | 0.95 | 1.33 | 2.84 |
| flange adapters | DN65 | DN100 | DN150 | DN200 | DN200 | DN300 |
| Reactor volume in litre | 12.7 | 36 | 42 | 60 | 77 | 133 |
| weight in kg | 10 | 21 | 28 | 43 | 53 | 103 |
| operation pressure max. | 6 bar / 85 psi | |||||
| Degree of protection | IP65 | |||||
| type of UV lamp | SLR2581 | SLR25113 | SLR25143 | |||
| UV-C output 254 nm in W per lamp | 43 | 63 | 95 | |||
| numbers of lamp | 1 | 2 | 3 | 5 | 7 | 9 |
| life time of lamp in h | 10,000 | |||||
| dimension of cabinet, L x W x D in mm |
295 x 310 x 175 | 760 x 760 x 300 | 800 x 1000 x 300 | 1200 x 1000 x 300 | ||
| water temperature | 5...35°C / 40...95°F | |||||
| UV lamp | Mercury low pressure lamp with amalgam indium endowment and high UV-C output | |||||
| UV sensor | Calibrated, certified ÖVGW, 100% day light insensible, accuracy ± 3 %, selectivity > 99% at 254 nm, temperature resistant at continuous operation until 70°C (158°F) | |||||
| electric cabinet | Selector switch for A-PE (manual - 0 -
auto) Selector switch for B-PE (test - 0 - normal) SEC controller with blue keyboard display, fan (series B-PE), ballast, soft-start for ignition system, electronically surveyed single lamp control; UV efficiency monitor with 2 limits and standard signal; LED display: operation, pre-alarm, alarm; LC-Display: W/m2 (UV intensity), operating hours (total, lamp), operation cycles, status message (selectable languages: German, English, French, Italian, Polish, Portuguese, Spanish); potential free outputs: operation, pre-alarm, alarm, clearance flow; analogue output "UV intensity": 0/4…20 mA (switchable). |
|||||
* at 400 J/m2, transmission 98% at the end of life time